Arizona Wildcats look for series sweep of San Francisco Dons Sunday - Matt Ryerson-US PRESSWIRE
Arizona's won the first two games of the three game set 6-4 and 5-2
The Wildcats look to sweep their third straight weekend series to start the 2013 season! Follow along in the comments section for updates and join in on the conversation!
Arizona Wildcats (10-2)
1. LF Zach Gibbons #23 (.389)
2. C Riley Moore #6 (.318)
3. CF Johnny Field #1 (.311)
4. 3B Brandon Dixon #22 (.475)
5. 2B Trent Gilbert #4 (.378)
6. SS Kevin Newman #2 (.286)
7. 1B Sam Parris #5 (.400)
8. DH Tyler Parmenter #24 (.235)
9. RF Joseph Maggi #15 (.226)
RHP Stephen Manthei #31 (1-0, 5.11 ERA)
San Francisco Dons (4-7)
1. CF Bruce Harrison #15 (.500)
2. 2B Jason Mahood #29 (.140)
3. LF Derek Atkinson #3 (.321)
4. DH Zachary Turner #10 (.429)
5. RF Bradley Zimmer #5 (.242)
6. 3B Bob Cruikshank #14 (.350)
7. 1B Brendan Hendriks #22 (.167)
8. SS Josh Miller #2 (.278)
9. C Ryan Matranga #28 (.143)
LHP Christian Cecilio #12 (0-0, 11.57 ERA)


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.