Arizona Wildcats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Derrick Williams | 30 | 28.0 | 5.2 | 8.9 | 58.8 | 0.1 | 0.4 | 30.8 | 5.1 | 7.6 | 67.5 | 2.2 | 4.9 | 7.0 | 0.7 | 1.8 | 0.6 | 0.7 | 2.5 | 15.7 |
| Nic Wise | 30 | 32.9 | 4.2 | 10.8 | 38.5 | 1.6 | 4.5 | 36.3 | 4.4 | 5.0 | 87.4 | 0.2 | 3.1 | 3.3 | 3.4 | 2.4 | 1.8 | 0.1 | 2.4 | 14.4 |
| Kyle Fogg | 30 | 28.6 | 3.4 | 8.2 | 41.9 | 1.6 | 3.7 | 42.7 | 2.7 | 3.6 | 75.9 | 0.6 | 2.5 | 3.1 | 2.2 | 2.1 | 0.9 | 0.3 | 2.0 | 11.2 |
| Jamelle Horne | 29 | 29.9 | 3.6 | 7.9 | 45.2 | 1.7 | 3.8 | 43.2 | 1.0 | 1.7 | 58.3 | 1.2 | 4.6 | 5.8 | 1.4 | 1.8 | 0.7 | 1.0 | 2.8 | 9.7 |
| Solomon Hill | 30 | 24.9 | 2.3 | 4.8 | 48.6 | 0.2 | 0.7 | 25.0 | 1.7 | 2.4 | 72.2 | 1.5 | 2.8 | 4.3 | 1.6 | 2.1 | 0.6 | 0.1 | 2.8 | 6.6 |
| Lamont Jones | 29 | 18.7 | 2.6 | 6.1 | 42.1 | 0.3 | 1.8 | 19.6 | 1.0 | 1.5 | 69.8 | 0.4 | 1.4 | 1.8 | 1.6 | 1.4 | 0.7 | 0.0 | 1.7 | 6.6 |
| Kevin Parrom | 16 | 21.4 | 1.6 | 4.4 | 35.2 | 0.1 | 0.9 | 14.3 | 1.3 | 1.9 | 66.7 | 1.2 | 3.1 | 4.3 | 1.8 | 1.3 | 0.7 | 0.3 | 3.1 | 4.5 |
| Brendon Lavender | 28 | 16.3 | 1.0 | 3.0 | 34.5 | 0.8 | 2.3 | 34.9 | 0.4 | 0.5 | 78.6 | 0.2 | 0.9 | 1.1 | 0.7 | 0.7 | 0.2 | 0.0 | 1.1 | 3.3 |
| Kyryl Natyazhko | 30 | 11.1 | 0.7 | 1.9 | 35.7 | 0.0 | 0.1 | 25.0 | 0.5 | 0.8 | 69.6 | 0.8 | 1.3 | 2.0 | 0.1 | 0.7 | 0.2 | 0.2 | 2.0 | 1.9 |
| Alex Jacobson | 17 | 6.8 | 0.6 | 0.7 | 83.3 | 0.1 | 0.1 | 100.0 | 0.2 | 0.2 | 75.0 | 0.4 | 0.5 | 0.9 | 0.0 | 0.5 | 0.1 | 0.1 | 0.7 | 1.4 |
| Garland Judkins | 6 | 4.3 | 0.3 | 0.5 | 66.7 | 0.2 | 0.2 | 100.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | 1.2 |
| D.J. Shumpert | 10 | 2.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.4 | 0.3 | 0.7 | 0.2 | 0.4 | 0.1 | 0.0 | 0.2 | 0.2 |
| Dondre Wise | 4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Arizona Sweeps So Cal Schools, Beats USC 86-84
- Fogg(y) Mountain Breakdown, Cats win 78-73 over UCLA
- Cats Split Weekend: Cal Loss, Stanford Win
- Know Your Enemy: California Golden Bears
- Arizona 69 vs. Arizona State 73 Recap
- Well that was unexpected; Oregon State 63 - Arizona 55 - Post game wrap-up/bang head against wall thread
- Arizona 70 vs. Oregon 57 Recap
- That Was Fun While it Lasted; WSU 78 - UA 60
- Arizona 75 vs. Washington 81 Recap
- Football Class of 2010











