Arizona Wildcats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kyle Fogg | 24 | 30.4 | 3.7 | 8.7 | 42.6 | 2.1 | 4.5 | 46.7 | 3.0 | 3.7 | 81.8 | 0.3 | 2.4 | 2.8 | 2.4 | 1.8 | 1.0 | 0.4 | 2.3 | 12.5 |
| Solomon Hill | 24 | 30.6 | 4.1 | 8.3 | 49.5 | 0.8 | 2.3 | 35.7 | 3.1 | 4.2 | 75.0 | 2.3 | 5.7 | 8.0 | 2.7 | 2.3 | 0.8 | 0.5 | 2.9 | 12.2 |
| Jesse Perry | 24 | 30.6 | 4.3 | 8.7 | 49.8 | 0.4 | 1.4 | 26.5 | 2.8 | 4.4 | 63.8 | 2.5 | 4.8 | 7.4 | 1.2 | 1.5 | 0.5 | 0.5 | 1.9 | 11.8 |
| Nick Johnson | 24 | 27.2 | 3.1 | 7.6 | 40.7 | 1.2 | 3.3 | 35.4 | 1.8 | 2.9 | 63.8 | 0.5 | 2.6 | 3.1 | 2.4 | 1.8 | 0.7 | 0.4 | 2.1 | 9.2 |
| Josiah Turner | 22 | 23.4 | 2.1 | 5.2 | 40.9 | 0.3 | 1.1 | 24.0 | 2.4 | 3.8 | 63.1 | 0.7 | 2.2 | 3.0 | 2.2 | 2.0 | 1.2 | 0.3 | 1.8 | 7.0 |
| Jordin Mayes | 23 | 18.2 | 1.8 | 5.0 | 36.8 | 0.9 | 2.8 | 31.3 | 1.0 | 1.2 | 78.6 | 0.2 | 1.2 | 1.4 | 1.1 | 1.0 | 1.0 | 0.1 | 1.6 | 5.5 |
| Kevin Parrom | 20 | 15.6 | 1.7 | 4.1 | 40.2 | 0.7 | 2.1 | 33.3 | 0.9 | 1.5 | 62.1 | 0.9 | 2.0 | 2.9 | 1.7 | 0.8 | 0.2 | 0.2 | 1.1 | 4.9 |
| Brendon Lavender | 24 | 11.6 | 1.5 | 3.0 | 50.7 | 1.3 | 2.4 | 53.4 | 0.3 | 0.5 | 58.3 | 0.2 | 0.9 | 1.1 | 0.5 | 0.4 | 0.1 | 0.1 | 0.8 | 4.6 |
| Angelo Chol | 24 | 11.8 | 1.1 | 1.8 | 60.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 54.5 | 0.8 | 1.7 | 2.4 | 0.2 | 0.8 | 0.4 | 0.8 | 2.1 | 2.4 |
| Max Wiepking | 3 | 2.3 | 0.3 | 0.3 | 100.0 | 0.3 | 0.3 | 100.0 | 0.3 | 0.7 | 50.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 |
| Kyryl Natyazhko | 19 | 7.9 | 0.5 | 1.4 | 37.0 | 0.1 | 0.2 | 25.0 | 0.1 | 0.2 | 25.0 | 0.6 | 1.1 | 1.7 | 0.2 | 0.4 | 0.1 | 0.1 | 1.2 | 1.2 |
| Alex Jacobson | 5 | 3.2 | 0.2 | 1.2 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.4 | 0.2 | 0.2 | 0.4 | 0.4 | 0.4 |
| Sidiki Johnson | 4 | 1.8 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 50.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 | 0.3 |
| Dondre Wise | 4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Robert Arvizu | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Quinton Crawford | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drew Mellon | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Arizona Wildcats.
Recent Posts
- Zona vs. Stanford: The short handed grades
- Sean Miller's coaching shines through with 56-43 victory over Stanford
- Preview: Arizona can move up the Pac-12 ladder with a win at Stanford, Mayes x-rayed
- After victory against Cal, Arizona has life
- Arizona football signing day hangover: Stars aren't there, athleticism is
- Preview: A Q&A with California Golden Blogs
- Arizona Goes National, Under The Radar For Rich Rodriguez's First Signing Class
- Arizona Wildcats recruiting thread: Rodriguez has 10 letters by 8 a.m., four-star DE Kelley
- Signees Javelle Allen, Josh Kern Get Opportunities to Make Immediate Impacts
- Landing Davonte' Neal is a tough task for Arizona, but what would it mean?











