Arizona Wildcats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Derrick Williams | 31 | 28.2 | 5.2 | 9.1 | 57.4 | 0.1 | 0.5 | 25.0 | 5.1 | 7.5 | 68.1 | 2.2 | 4.9 | 7.1 | 0.7 | 1.9 | 0.6 | 0.6 | 2.5 | 15.7 |
| Nic Wise | 31 | 32.9 | 4.2 | 10.9 | 38.6 | 1.6 | 4.5 | 36.0 | 4.4 | 5.0 | 87.8 | 0.2 | 3.1 | 3.3 | 3.3 | 2.4 | 1.7 | 0.1 | 2.3 | 14.4 |
| Kyle Fogg | 31 | 28.8 | 3.5 | 8.3 | 41.5 | 1.5 | 3.7 | 41.7 | 2.7 | 3.5 | 75.5 | 0.7 | 2.4 | 3.1 | 2.2 | 2.1 | 0.9 | 0.3 | 2.0 | 11.1 |
| Jamelle Horne | 30 | 29.6 | 3.5 | 7.7 | 44.8 | 1.6 | 3.8 | 43.4 | 0.9 | 1.6 | 58.3 | 1.2 | 4.4 | 5.6 | 1.3 | 1.7 | 0.6 | 1.0 | 2.9 | 9.5 |
| Solomon Hill | 31 | 25.0 | 2.4 | 4.8 | 49.0 | 0.2 | 0.6 | 25.0 | 1.7 | 2.5 | 71.1 | 1.5 | 2.9 | 4.4 | 1.5 | 2.0 | 0.6 | 0.1 | 2.7 | 6.6 |
| Lamont Jones | 30 | 18.8 | 2.6 | 6.2 | 41.7 | 0.3 | 1.8 | 18.9 | 1.0 | 1.5 | 70.5 | 0.4 | 1.3 | 1.8 | 1.6 | 1.4 | 0.7 | 0.0 | 1.7 | 6.6 |
| Kevin Parrom | 17 | 20.9 | 1.6 | 4.4 | 37.3 | 0.1 | 0.8 | 14.3 | 1.2 | 1.8 | 66.7 | 1.2 | 3.0 | 4.2 | 1.7 | 1.2 | 0.6 | 0.2 | 2.9 | 4.6 |
| Brendon Lavender | 29 | 16.1 | 1.0 | 3.0 | 34.5 | 0.8 | 2.3 | 34.8 | 0.4 | 0.5 | 78.6 | 0.2 | 0.9 | 1.1 | 0.7 | 0.7 | 0.2 | 0.0 | 1.1 | 3.2 |
| Kyryl Natyazhko | 31 | 10.9 | 0.7 | 1.8 | 36.8 | 0.0 | 0.1 | 25.0 | 0.5 | 0.7 | 69.6 | 0.7 | 1.2 | 2.0 | 0.1 | 0.6 | 0.2 | 0.2 | 1.9 | 1.9 |
| Alex Jacobson | 18 | 6.8 | 0.6 | 0.7 | 83.3 | 0.1 | 0.1 | 100.0 | 0.2 | 0.3 | 60.0 | 0.4 | 0.6 | 1.0 | 0.0 | 0.4 | 0.1 | 0.1 | 0.7 | 1.3 |
| Garland Judkins | 6 | 4.3 | 0.3 | 0.5 | 66.7 | 0.2 | 0.2 | 100.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.7 | 1.2 |
| D.J. Shumpert | 10 | 2.1 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 50.0 | 0.4 | 0.3 | 0.7 | 0.2 | 0.4 | 0.1 | 0.0 | 0.2 | 0.2 |
| Dondre Wise | 4 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Arizona Falls to UCLA: 75-69
- Arizona Sweeps So Cal Schools, Beats USC 86-84
- Fogg(y) Mountain Breakdown, Cats win 78-73 over UCLA
- Cats Split Weekend: Cal Loss, Stanford Win
- Know Your Enemy: California Golden Bears
- Arizona 69 vs. Arizona State 73 Recap
- Well that was unexpected; Oregon State 63 - Arizona 55 - Post game wrap-up/bang head against wall thread
- Arizona 70 vs. Oregon 57 Recap
- That Was Fun While it Lasted; WSU 78 - UA 60
- Arizona 75 vs. Washington 81 Recap











