clock menu more-arrow no yes mobile

Filed under:

Arizona v. Houston Preview

The Wildcats take on the Cougars of Houston on Saturday, January 23, 2009 at McKale Center. The Cougars are from Conference USA and boast a 12-4 mark. The Cougars are 3-2 on the road this year and are coming off of an impressive 18 point win at home against East Carolina.

The Cougars have four players that average more than 10 points a game.  With that being said, there is a considerable dropoff in talent after the those four guys. The Cougars depth is an issue with only 6 players averaging more than 10 minutes per game. If the Wildcats can get any of the Cougars into foul trouble, this one could turn into a blowout.

Marcus Cousin, the Cougars 6' 11" center will most likely be matched up on Jordan Hill. Cousin averages 12.1 points per game and 9.2 rebounds per game. Kelvin Lewis is a 6' 4" guard who averages 19.9 points per game and is shooting 40% from the 3 point line this year.


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kelvin Lewis 16 36.3 6.3 13.9 45.5 3.3 8.1 40.3 4.0 4.8 84.2 0.6 2.9 3.5 1.3 1.3 1.7 0.1 2.0 19.9
Aubrey Coleman 16 30.8 6.6 15.0 43.8 0.1 0.4 14.3 5.2 6.9 75.5 2.7 5.2 7.9 2.3 2.5 2.4 0.0 2.7 18.4
Marcus Cousin 16 31.2 4.5 8.8 51.4 0.0 0.1 0.0 3.1 4.4 70.0 2.4 6.8 9.2 1.1 0.9 0.4 2.3 1.9 12.1
Qa`rraan Calhoun 16 29.9 4.3 9.1 46.9 1.6 4.1 39.4 1.1 1.8 64.3 2.0 3.8 5.8 1.2 1.1 0.6 1.2 2.2 11.3
Desmond Wade 16 27.6 2.1 6.6 32.1 0.7 2.1 32.4 1.6 2.3 69.4 0.8 1.4 2.1 4.3 1.6 1.6 0.0 2.7 6.5
DaShaun Williams 16 17.9 1.6 3.4 46.3 0.3 0.6 40.0 0.5 1.3 38.1 1.1 2.4 3.4 1.8 1.1 0.9 0.1 1.7 3.9
Horace McGloster 12 8.8 1.0 2.5 40.0 0.3 1.6 21.1 0.5 0.8 66.7 0.4 0.9 1.3 0.4 0.1 0.1 0.5 1.4 2.8
Zamal Nixon 13 8.2 0.7 2.0 34.6 0.1 0.9 8.3 0.9 1.0 92.3 0.1 0.5 0.5 0.8 0.5 0.2 0.1 1.0 2.4
Sean Coleman 11 6.3 0.6 1.5 41.2 0.4 0.9 40.0 0.2 0.4 50.0 0.4 0.7 1.1 0.0 0.3 0.0 0.2 0.8 1.8
Nick Mosley 14 7.6 0.6 1.3 50.0 0.0 0.0 0.0 0.4 0.6 62.5 1.0 0.9 1.9 0.1 0.3 0.1 0.3 1.7 1.6
Brockeith Pane 2 6.0 0.5 3.5 14.3 0.0 1.5 0.0 0.0 0.0 0.0 0.0 1.5 1.5 0.0 0.5 0.5 0.0 0.5 1.0
Yan Moukoury 5 2.8 0.2 0.8 25.0 0.0 0.0 0.0 0.2 0.4 50.0 0.6 0.6 1.2 0.4 0.2 0.0 0.0 0.4 0.6
Jamon Wilson 4 1.0 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.5
Jason Hurns 2 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.6 3.1 0.0 0.1 0.0 0.0 0.0 0.0

Houston has not win in Tucson since an 81-76 win decision on December 22, 1967.

 

Be looking for Jordan Hill to pass the ball to open looks if he is double teamed or just can't handle the defense from Marcus Cousin. Johnson, Wise, and Budinger should be open on the outside for good looks. If we shoot like we did last Wednesday, we are going to be in trouble.  I hope that Arizona attacks the basket more tomorrow if they are cold on the outside. Here are some stats:

 


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jordan Hill 18 34.0 7.1 13.0 54.3 0.0 0.0 0.0 3.6 5.7 63.7 4.3 7.3 11.6 1.3 2.6 0.8 2.2 2.8 17.7
Chase Budinger 19 36.5 5.9 12.3 47.9 1.8 4.3 43.2 3.4 4.1 84.4 1.3 4.7 6.0 3.0 2.5 1.3 0.5 1.7 17.1
Nic Wise 19 35.6 4.4 10.4 41.9 1.5 4.1 37.2 2.4 2.7 88.2 0.3 2.3 2.5 4.7 2.8 1.1 0.2 2.3 12.6
Jamelle Horne 19 30.2 3.3 6.9 47.0 0.4 1.4 26.9 1.3 2.1 60.0 2.0 3.4 5.4 1.4 1.6 0.8 0.4 2.7 8.2
Kyle Fogg 19 19.6 1.5 3.4 43.8 0.2 0.9 17.6 1.7 2.2 76.2 0.6 1.5 2.1 1.1 0.9 0.5 0.1 1.3 4.8
Zane Johnson 17 17.6 1.5 3.2 45.5 1.0 2.6 38.6 0.6 0.7 83.3 0.2 1.6 1.8 1.2 0.5 0.4 0.1 1.8 4.5
Garland Judkins 14 14.9 1.1 2.7 39.5 0.0 0.3 0.0 0.6 1.1 56.3 0.4 0.6 1.1 1.4 1.2 0.4 0.0 1.1 2.8
Alex Jacobson 16 8.4 0.6 1.4 40.9 0.0 0.0 0.0 0.3 0.4 57.1 0.9 0.5 1.4 0.1 0.5 0.0 0.3 0.8 1.4
Fendi Onobun 17 8.3 0.5 1.1 44.4 0.0 0.0 0.0 0.1 0.5 12.5 0.4 0.8 1.2 0.4 0.3 0.1 0.1 1.1 1.0
Brendon Lavender 14 4.9 0.3 0.6 44.4 0.1 0.3 25.0 0.2 0.3 75.0 0.1 0.1 0.2 0.3 0.2 0.3 0.0 0.4 0.9
David Bagga 4 2.3 0.3 1.0 25.0 0.3 0.5 50.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.3 0.8
D.J. Shumpert 3 3.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0 1.3 0.3 0.7 0.0 0.0 0.0 0.0
19 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 1.2 2.6 0.0 0.1 0.0 0.0 0.0 0.0

The Game Thread will be open tomorrow starting at 3:45 for those who want to comment on the game. We need this one bad.