clock menu more-arrow no yes mobile

Filed under:

Arizona vs. Washington State Preview


Next Game

Washington St. Cougars
@ Arizona Wildcats

Saturday, Jan 31, 2009, 10:00 AM PST
Location: Olson Court, McKale Center (14,545), Tucson, Ariz.
Radio: Wildcat Radio Network (Brian Jeffries/Ryan Hansen
TV: CBS (Craig Bolerjack/Bill Raftery)
Ken Pomeroy prediction: 57-54 Arizona

Complete Coverage >



WASHINGTON STATE COUGARS

The Washington State Cougars are coming off of a monstrous upset in Tempe last night defeating Arizona State 65-55.  That win put the Cougars in 6th place in the Pac 10 and a win over Arizona would put them in at least a tie for third place.

The Cougars are a talented team led by three main players, Aron Baynes, Taylor Rochestie, and Klay Thompson.  Klay Thompson lit up Arizona State for 28 points yesterday and was 8-10 from beyond the arc. Aron Baynes added 22 points and completely dominated James Pendergraph all night. He also finished with 9 boards.

As C.W. pointed out in his pregame write up of the matchup between ASU and Washington State, Klay Thompson is 6' 6" and can get open looks just because of his size. If he is hitting 8-10 from three point land, Arizona is going to have to adjust to take him out of his rhythm, something Arizona State did not do. Hopefully, Budinger's 6' 7" lankiness can keep Thompson in check. Damn. All this talk for a freshman? He is that good. Here is a look at the Cougar stats:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Aron Baynes 20 27.1 4.6 7.9 58.6 0.1 0.1 100.0 3.2 4.1 76.8 2.2 5.0 7.2 0.6 1.4 0.3 1.1 1.9 12.4
Taylor Rochestie 20 35.7 4.0 10.2 38.7 1.5 4.0 36.7 2.9 3.2 90.5 0.5 3.2 3.7 4.7 2.4 0.9 0.1 1.6 12.2
Klay Thompson 20 32.1 4.7 10.8 43.3 1.9 4.7 40.9 1.0 1.0 100.0 0.9 3.6 4.4 1.7 2.1 0.9 0.7 2.0 12.2
Caleb Forrest 20 21.8 2.4 5.0 48.5 0.1 0.2 66.7 1.2 1.4 85.7 1.5 1.8 3.3 0.7 0.6 0.4 0.4 2.2 6.1
Daven Harmeling 19 23.3 1.7 4.6 37.9 1.2 3.4 34.4 0.5 0.6 90.9 0.2 1.5 1.7 0.9 0.4 0.2 0.2 1.1 5.2
Nikola Koprivica 20 22.0 1.4 4.0 35.4 0.7 2.4 29.8 0.4 0.7 57.1 0.1 2.7 2.8 1.5 1.5 0.5 0.1 1.4 3.9
DeAngelo Casto 20 15.8 1.2 2.8 43.6 0.0 0.0 0.0 1.3 2.0 65.0 1.3 2.9 4.1 0.2 1.1 0.5 1.4 1.7 3.7
Ryan Bailey 1 8.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 3.0 0.0 2.0 1.0 0.0 0.0 2.0
Marcus Capers 19 14.4 0.5 2.1 25.0 0.0 0.3 0.0 0.5 0.8 62.5 0.3 2.0 2.3 1.3 0.8 0.2 0.2 1.5 1.6
Fabian Boeke 2 2.0 0.5 1.5 33.3 0.5 1.0 50.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 1.5
Charlie Enquist 8 5.5 0.6 1.3 50.0 0.0 0.0 0.0 0.1 0.4 33.3 0.6 0.4 1.0 0.0 0.1 0.0 0.8 0.0 1.4
Abe Lodwick 15 7.6 0.5 2.4 19.4 0.2 1.7 12.0 0.0 0.0 0.0 0.3 0.8 1.1 0.3 0.5 0.2 0.1 1.3 1.1
Mike Harthun 7 5.3 0.3 1.1 25.0 0.0 0.3 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.4 0.3 0.0 0.0 0.6 0.6
Nick Witherill 4 4.0 0.3 0.5 50.0 0.0 0.3 0.0 0.0 0.5 0.0 0.0 1.0 1.0 0.0 0.8 0.3 0.0 0.3 0.5
20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 1.9 2.8 0.0 0.3 0.0 0.0 0.0 0.0

As you can see above Aron Baynes, Taylor Rochestie, and Klay Thompson all average over 12 points per game. Those three guys scored 61 of their 65 points. Arizona needs to find a way for Washington State to make other guys beat them.

Washington State is 12-8 overall and 4-4 in the Pac 10. Their four Pac 10 wins came against Oregon, Oregon State, Stanford, and yesterday's win at Arizona State. On paper, Washington's wins have been really weak except for the win against Arizona State. However, we know better than that. Arizona, on paper, is not that good. What we saw yesterday was total domination and anyone who looks at paper only is a fool. Get ready for the Cougars to be riding high after their first win in the desert yesterday.

 

 

ARIZONA WILDCATS

Wow. What a difference a day makes. After the game yesterday, I feel like we can beat anybody. We are at a crucial period in Pac 10 play right now and a sweep of the Washington schools could not be needed any more. Next week we have to go on the road to Oregon (0-8) and Oregon State (3-5). If you haven't heard, Arizona is not too good on the road this year (0-6), so we need all of the wins at home we can get. Here are Arizona's stats for the season: 




FG 3PT FT Rebounds Misc

G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jordan Hill 19 34.6 7.3 13.4 54.5 0.0 0.0 0.0 3.7 5.7 65.1 4.4 7.6 11.9 1.3 2.7 0.7 2.3 2.8 18.4
Chase Budinger 20 36.9 5.9 12.6 47.0 1.8 4.4 41.4 3.4 4.1 82.7 1.5 4.7 6.2 3.1 2.5 1.3 0.5 1.8 17.0
Nic Wise 20 35.8 4.6 10.6 43.1 1.7 4.3 40.0 2.4 2.7 87.0 0.3 2.3 2.6 4.6 3.0 1.1 0.2 2.4 13.2
Jamelle Horne 20 29.6 3.2 6.9 46.7 0.4 1.4 25.9 1.3 2.1 59.5 2.0 3.5 5.4 1.6 1.6 0.8 0.4 2.8 8.0
Kyle Fogg 20 19.7 1.6 3.6 44.4 0.4 1.2 30.4 1.7 2.2 77.3 0.7 1.5 2.1 1.1 1.0 0.6 0.1 1.4 5.3
Zane Johnson 18 17.9 1.4 3.3 43.3 1.0 2.7 36.7 0.6 0.7 83.3 0.2 1.7 1.9 1.1 0.6 0.3 0.1 1.8 4.4
Garland Judkins 15 14.3 1.1 2.7 40.0 0.0 0.3 0.0 0.6 1.1 56.3 0.5 0.6 1.1 1.3 1.2 0.3 0.0 1.0 2.7
Alex Jacobson 17 8.8 0.5 1.4 39.1 0.0 0.0 0.0 0.2 0.4 57.1 0.9 0.6 1.5 0.1 0.5 0.0 0.3 0.8 1.3
Fendi Onobun 18 8.1 0.4 1.1 42.1 0.0 0.0 0.0 0.2 0.7 33.3 0.3 0.8 1.1 0.3 0.3 0.1 0.1 1.1 1.1
Brendon Lavender 15 5.3 0.3 0.6 44.4 0.1 0.3 25.0 0.3 0.4 66.7 0.1 0.2 0.3 0.3 0.2 0.3 0.0 0.5 0.9
David Bagga 4 2.3 0.3 1.0 25.0 0.3 0.5 50.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.3 0.8
D.J. Shumpert 3 3.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0 1.3 0.3 0.7 0.0 0.0 0.0 0.0

20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.3 2.8 0.0 0.1 0.0 0.0 0.1 0.0

If we can get another performance tomorrow like the one we had yesterday, we should have no problem with Washington State. Actually, if we could get that performance every game, we would probably win out from here on out. Let's hope for another strong outing before we take to the road next week.

 

Keys to the game for Arizona

  • Defense: Like, how about we play some? Houston scored 90 and Washington scored 97. Let's buck up and do it. As stated earlier in the write up, the Cougars are led almost entirely by three guys. If we can make them try to beat us with other players, we are probably going to win as the Cougars aren't equipped to score with other guys. Get a plan Pennell. Double up. Zone. Box in one. I don't care. Figure out who is hot for them, and stick someone on them to deny the whole game.
  • Light'em up: Arizona State only scored 55 points yesterday on 21-49 shooting. They held the Cougars to 65, but couldn't make anything themselves. Let's get Nic, Chase, and Jordan some good looks and hope it all pans out. If we aren't getting good looks outside, we need to be cutting and driving to the basket to create more favorable and higher percentage shots.
  • Feed that man: Jordan Hill "only" had 18 points against Washington yesterday. That's kind of the way it works when Nic Wise is s s strokin like he was. If we get to a point where we don't have great outside shooting, let's dish to Jordan and let him go after Baynes. If we can get him in foul trouble, Hill will dominate.
Game Notes