clock menu more-arrow no yes mobile

Filed under:

Arizona vs. Oregon Preview


Next Game

Arizona Wildcats
@ Oregon Ducks

Saturday, Feb 7, 2009, 12:30 PM PST
McArthur Court

Degenerate Gambling Line for Tonight
Arizona vs. Oregon Preview

Location: McArthur Court (9,087), Eugene, Ore.
Radio: Wildcat Radio Network (Brian Jeffries/Ryan Hansen
TV: ABC (Terry Gannon/Steve Lavin)
Ken Pomeroy Prediction: Arizona 75-68
Ducks SBN Site: addictedtoquack

Complete Coverage >



 




OREGON DUCKS

Oh, it's so sad to be a Duck right now. They are currently 0-10 in Conference and 6-16 overall. The Ducks haven't won since December 29, 2008 against Long Beach State.  The Ducks also lost at Arizona by 15 earlier in the year on January 8, 2009.

The Ducks leading scorer is Tajuan Porter who averages 14.5 ppg. The Ducks lost on Thursday to Arizona State 66-57.  They tried a new game plan as their big men shot more and tried to take the ball to the hoop more rather than attempting so many outside shots. The result was Michael Dunigan attempting five shots from the field and getting fouled for five free-throw attempts and his counterpart Josh Crittle attempted four shots and was 1-4 from the FT line. Both of these guys are Freshmen and could cause havoc by going after Jordan Hill to try and get him in foul trouble. In the ASU game, Pendergraph and Boeteng, both trying to guard the Ducks big men, each fouled out. Let's hope Jordan can keep his hands off these guys long enough to stay in the game. Here is a look at the Oregon Ducks to date:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Tajuan Porter 22 31.5 4.5 11.5 38.7 2.7 7.0 38.6 2.9 3.1 91.3 0.6 1.9 2.5 1.6 2.5 1.1 0.0 2.0 14.5
LeKendric Longmire 22 24.2 3.8 8.0 47.4 0.8 1.8 46.2 1.5 2.3 66.0 1.1 2.5 3.6 0.7 1.3 1.2 0.3 2.6 9.9
Michael Dunigan 20 20.0 3.4 6.8 49.6 0.0 0.1 0.0 2.4 4.3 55.3 1.9 3.2 5.1 0.5 1.5 0.8 1.2 3.0 9.1
Joevan Catron 21 27.0 2.6 6.6 39.1 0.2 0.6 30.8 2.8 4.2 66.3 2.9 4.0 7.0 2.4 2.6 1.5 0.5 2.4 8.1
Garrett Sim 22 24.1 2.6 6.7 38.8 1.2 3.4 36.0 1.5 1.8 80.0 0.5 1.6 2.1 2.4 2.1 0.7 0.1 1.6 7.9
Kamyron Brown 22 17.3 1.5 3.5 43.4 0.4 1.0 36.4 1.9 2.4 77.4 0.2 1.5 1.8 2.3 2.0 1.1 0.0 1.9 5.2
Matthew Humphrey 22 14.3 1.3 3.7 34.6 0.9 2.4 37.7 0.5 1.1 48.0 0.4 1.1 1.5 0.8 0.6 0.5 0.3 1.7 4.0
Churchill Odia 22 16.2 1.3 3.2 40.8 0.7 2.0 33.3 0.5 0.9 57.9 1.1 1.4 2.5 0.8 0.7 0.4 0.0 1.6 3.8
Josh Crittle 22 14.9 1.2 3.0 41.5 0.0 0.0 0.0 0.5 1.3 42.9 1.1 1.5 2.6 0.5 1.4 0.6 0.6 2.7 3.0
Drew Wiley 20 8.7 1.0 2.7 35.2 0.5 1.9 27.0 0.2 0.5 40.0 0.4 0.8 1.2 0.4 0.3 0.2 0.1 1.1 2.6
Teondre Williams 14 9.1 0.6 2.0 32.1 0.2 0.6 33.3 0.9 1.3 66.7 0.2 0.4 0.6 0.1 0.8 0.1 0.5 1.1 2.4
Ben Voogd 4 3.0 0.0 0.8 0.0 0.0 0.0 0.0 1.0 1.0 100.0 0.0 0.0 0.0 0.3 1.0 0.5 0.0 0.5 1.0
Nicholas Fearn 5 3.0 0.2 0.4 50.0 0.0 0.0 0.0 0.4 0.4 100.0 0.0 0.2 0.2 0.6 0.0 0.4 0.0 0.4 0.8
Franz Dorsainvil 5 2.8 0.2 0.8 25.0 0.0 0.0 0.0 0.0 0.4 0.0 0.2 0.4 0.6 0.0 0.0 0.0 0.0 1.0 0.4
John Elorriaga 3 2.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.3 2.9 0.0 0.1 0.0 0.0 0.1 0.0


ARIZONA WILDCATS

The Wildcats are on a 4 game winning streak beating Houston, Washington, and Washington at home and just coming off of a victory in Corvallis on Thursday night beating the Beavers 56-53. Ever since Chase Budinger got smashed in the face, the Cats are playing with a new attitude. This weekend's matchup against Oregon should not be much of a test for the Cats as they already beat Oregon 66-57 last month.

This four game stretch for Arizona has been huge in their bid to keep their NCAA appearance streak alive. The magic number in which many believe would be an automatic invite to the Cats would be 20 wins. The Cats have helped themselves out tremendously in the past two weeks by going 4-0. They currently have 15 wins with 8 games remaining. Half of those games are on  the road, including the matchup tomorrow in Euguene, and USC and UCLA come to Tucson next week. Here is a quick look at the Cats statistics up to this point:


FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Jordan Hill 22 34.6 7.3 13.2 55.0 0.0 0.0 0.0 3.5 5.5 63.3 4.2 7.5 11.7 1.3 2.9 0.8 2.1 2.9 18.0
Chase Budinger 23 37.1 6.0 12.8 46.4 1.8 4.6 39.6 3.7 4.4 82.4 1.7 4.9 6.5 3.3 2.3 1.2 0.5 1.7 17.4
Nic Wise 23 36.2 4.5 10.6 42.8 1.8 4.4 40.6 2.7 3.1 87.5 0.2 2.2 2.4 4.7 2.9 1.2 0.1 2.3 13.6
Jamelle Horne 23 29.3 2.9 6.4 44.6 0.4 1.3 29.0 1.2 2.0 60.9 1.9 3.5 5.4 1.4 1.6 0.7 0.3 2.7 7.3
Kyle Fogg 23 20.7 1.8 3.9 47.2 0.4 1.3 33.3 2.0 2.6 78.0 0.7 1.5 2.2 1.1 1.2 0.7 0.0 1.5 6.1
Zane Johnson 21 18.7 1.5 3.5 43.8 1.0 2.8 37.9 0.5 0.7 78.6 0.2 1.6 1.8 1.0 0.6 0.5 0.0 1.8 4.6
Garland Judkins 17 13.0 0.9 2.4 40.0 0.0 0.2 0.0 0.6 1.1 61.1 0.4 0.6 1.0 1.2 1.2 0.3 0.0 1.0 2.5
Alex Jacobson 18 8.4 0.6 1.3 41.7 0.0 0.0 0.0 0.2 0.4 57.1 0.8 0.6 1.4 0.1 0.6 0.0 0.3 0.9 1.3
Fendi Onobun 21 7.7 0.4 1.0 42.9 0.0 0.0 0.0 0.4 0.8 47.1 0.3 0.7 1.0 0.3 0.2 0.1 0.1 1.1 1.2
Brendon Lavender 17 4.8 0.2 0.5 44.4 0.1 0.2 25.0 0.2 0.4 66.7 0.1 0.2 0.2 0.2 0.2 0.3 0.0 0.5 0.8
David Bagga 4 2.3 0.3 1.0 25.0 0.3 0.5 50.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.3 0.8
D.J. Shumpert 3 3.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0 1.3 0.3 0.7 0.0 0.0 0.0 0.0
23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 1.3 2.9 0.0 0.1 0.0 0.0 0.0 0.0

Keys to the Game

  • Bench. As I stated above, two of Arizona State's big men fouled out against the Ducks on Thursday. The Ducks new approach may be to get Josh Crittle and Michael Dunnigan to attack our post players (Jordan) and get him in foul trouble. If this happens, Onobun is going to have to come in and step up. I also REALLY think that we need to play our reserves heavily in this game to get them some minutes. We may be relying on Onobun, Lavender, or Jacobson later in the year.
  • Have a heartbeat. Just kidding. It seems like this is a lock for the Cats tomorrow as they beat Oregon handily earlier in the year and Oregon is currently in last place in the Pac 10. Let's not get too cocky. Transition well, feed the big man, and cut to the basket.
Game Notes