FanPost

Pre-Championship Pac-12 Rankings

You can find my full rankings here.

You can find a data dictionary here.


Penultimate 2017 Pac-12 Beta_Rank

Rank School Act Record Pred Record Beta Rank Rank O Score Rank D Score Rank Spcl Tm Score Rank Sched Strength Rank Record Strength
12 Washington 9 - 3 9 - 3 1.3908 14 1.1615 26 -0.055 19 0.1735 69 0.0425 70 -1.75
24 Stanford 9 - 5 10 - 4 0.9128 19 1.0517 73 0.4819 3 0.343 41 0.3438 36 -0.163
32 USC 11 - 3 12 - 2 0.7551 33 0.7451 33 0.0197 64 0.0298 53 0.2575 27 0.4384
42 Utah 6 - 6 6 - 6 0.5359 63 0.4221 25 -0.069 59 0.0439 70 0.0264 84 -2.645
55 Oregon 6 - 6 7 - 5 0.2143 78 0.308 41 0.1712 45 0.0775 68 0.046 77 -2.128
57 UCLA 6 - 7 6 - 7 0.155 34 0.7417 86 0.6672 43 0.0805 58 0.1863 71 -1.758
59 Washington State 8 - 4 6 - 6 0.1408 76 0.3106 30 -0.03 119 -0.199 62 0.1264 35 -0.112
62 Arizona 6 - 6 7 - 5 0.0151 11 1.248 116 1.1335 99 -0.099 77 -0.12 95 -3.711
63 Arizona State 7 - 6 6 - 7 0.0122 39 0.6746 88 0.6753 69 0.0129 56 0.2014 43 -0.393
67 California 4 - 7 2 - 9 -0.064 86 0.2618 75 0.5056 17 0.1793 65 0.1008 59 -1.091
82 Colorado 4 - 7 3 - 8 -0.365 72 0.326 95 0.7615 49 0.0705 74 -0.027 91 -3.325
123 Oregon State 0 - 11 1 - 10 -1.598 100 0.0726 126 1.5533 102 -0.117 61 0.1531 32 -5.0

Penultimate 2017 Pac-12 Beta_Rank Offense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
11 Arizona 1.248 37 0.3644 14 0.2221 4 0.8796 29 -0.218 60 0.4252
14 Washington 1.1615 17 0.5033 30 0.1703 23 0.5653 5 -0.077 62 0.4442
19 Stanford 1.0517 21 0.4832 33 0.1643 12 0.684 58 -0.279 48 0.2895
33 USC 0.7451 125 -0.114 40 0.1507 8 0.8053 8 -0.096 59 0.4121
34 UCLA 0.7417 59 0.2772 54 0.13 16 0.6335 63 -0.299 64 0.4554
39 Arizona State 0.6746 46 0.3311 95 0.0881 36 0.501 42 -0.245 68 0.4671
63 Utah 0.4221 45 0.3322 100 0.0838 70 0.296 60 -0.29 74 0.4936
72 Colorado 0.326 76 0.2017 92 0.0903 69 0.3013 51 -0.267 88 0.5908
76 Washington State 0.3106 110 0.039 102 0.0834 41 0.4611 54 -0.272 67 0.4643
78 Oregon 0.308 101 0.0888 81 0.0989 33 0.5232 98 -0.403 78 0.5246
86 California 0.2618 44 0.341 121 0.0527 107 0.1352 50 -0.267 77 0.5137
100 Oregon State 0.0726 75 0.2054 126 0.0234 68 0.3034 113 -0.459 70 0.4755

Penultimate 2017 Pac-12 Beta_Rank Defense

Rank School Unit Score Rank Drive Eff Rank Play Eff Rank Exp Drives Rank Neg Drives Rank Sched Strength
25 Utah -0.069 95 0.3979 20 0.0661 8 0.0048 8 -0.538 60 0.5222
26 Washington -0.055 81 0.2926 30 0.0808 6 -0.019 30 -0.41 65 0.4867
30 Washington State -0.03 24 0.0456 74 0.1324 42 0.2431 20 -0.451 42 0.6013
33 USC 0.0197 40 0.1187 59 0.1137 26 0.1555 40 -0.368 23 0.6697
41 Oregon 0.1712 38 0.1144 92 0.1564 51 0.313 28 -0.412 50 0.5706
73 Stanford 0.4819 88 0.3456 110 0.1847 44 0.2621 66 -0.31 55 0.5474
75 California 0.5056 109 0.5313 81 0.1422 17 0.1228 71 -0.29 33 0.6329
86 UCLA 0.6672 89 0.3547 105 0.1758 64 0.3542 99 -0.217 26 0.6561
88 Arizona State 0.6753 91 0.3707 72 0.1295 80 0.4124 89 -0.237 28 0.6531
95 Colorado 0.7615 63 0.2336 115 0.2001 109 0.555 93 -0.227 53 0.5579
116 Arizona 1.1335 125 0.72 86 0.149 102 0.5139 86 -0.249 88 0.3047
126 Oregon State 1.5533 130 0.9463 112 0.1914 108 0.554 121 -0.138 31 0.6426

All comments, fanposts, and fanshots are the views of the reader-authors who create them.