/cdn.vox-cdn.com/uploads/chorus_image/image/29125199/sam_0697.0.jpg)
After a 6-2 start, the Arizona Wildcats are ranked in one national ranking. Collegiate Baseball has Arizona ranked 22nd, moving up one spot from last week thanks to brutal weekends from Indiana and ASU.
Side note: ASU started the season 2-4, the worst start in school history. Rejoice!
Baseball America, Perfect Game, and the National College Baseball Writers Association all leave the Wildcats out of the rankings, but Arizona is listed on the NCBWA poll as receiving votes. They just list the other teams alphabetically though, so there's no knowing how close UA is to cracking the Top 25.
The USA Today Coaches' Poll has not released a midseason poll as of yet, but Arizona was 26th in their preseason poll.
Here is the complete Collegiate Baseball rankings:
Rank | School | Record | Points | Previous Ranking |
1 | LSU Tigers | 7-0 | 494 | 3 |
2 | Florida State Seminoles | 6-0 | 491 | 5 |
3 | Oregon Ducks | 7-0 | 489 | 6 |
4 | Vanderbilt Commodores | 7-0 | 487 | 8 |
5 | South Carolina Gamecocks | 7-0 | 485 | 10 |
6 | Virginia Cavaliers | 6-1 | 482 | 9 |
7 | NC State Wolfpack | 6-1 | 480 | 13 |
8 | Oregon State Beavers | 5-2 | 478 | 4 |
9 | Louisville Cardinals | 5-2 | 476 | 7 |
10 | Cal State Fullerton Titans | 4-3 | 475 | 1 |
11 | Oklahoma State Cowboys | 8-1 | 472 | 18 |
12 | TCU Horned Frogs | 6-1 | 469 | 19 |
13 | UL-Lafayette Ragin' Cajuns | 7-1 | 467 | 22 |
14 | Cal Poly Mustangs | 6-1 | 464 | 26 |
15 | Rice Owls | 6-2 | 461 | 17 |
16 | Clemson Tigers | 5-1 | 458 | 20 |
17 | Miami Hurricanes | 4-3 | 455 | 11 |
18 | Mississippi State Bulldogs | 4-4 | 454 | 2 |
19 | UNC Tar Heels | 3-3 | 452 | 12 |
20 | UCLA Bruins | 4-3 | 450 | 14 |
21 | Florida Gators | 5-3 | 447 | 16 |
22 | Arizona Wildcats | 6-2 | 445 | 23 |
23 | Texas A&M Aggies | 6-1 | 442 | 24 |
24 | Texas Longhorns | 5-3 | 441 | 25 |
25 | Ole Miss Rebels | 6-1 | 438 | 27 |
26 | Texas Tech Red Raiders | 6-1 | 436 | 30 |
27 | Arkansas Razorbacks | 6-0 | 433 | NR |
28 | Tennessee Volunteers | 7-0 | 432 | NR |
29 | USC Trojans | 7-0 | 429 | NR |
30 | FIU Golden Panthers | 8-0 | 426 | NR |
Dropped out: No. 15 Indiana, No. 21 Arizona State, No. 28 Alabama, No. 29 UNLV
Arizona fans should know that USC appears to be the real deal this year. They knocked off then No. 1 Cal State Fullerton on Tuesday in dominating fashion.
The Wildcats need to keep sweeping series, as their only non-conference games against a ranked opponent are against Mississippi State, and the Bulldogs are in full-on struggle mode right now.