/cdn.vox-cdn.com/uploads/chorus_image/image/27566743/20140126_sal_bs8_162.0.jpg)
For the eighth week in a row, the Arizona Wildcats lead the Associated Press poll ahead of No. 2 Syracuse. But below the two top teams, much has changed since the Wildcats became No. 1.
Wichita State joins the Orange and the Wildcats as the only undefeated team in either of the AP or USA Today top-25 polls. Michigan State, the former No. 3, fell to No. 7 in the AP poll after losing to Michigan, giving Florida the No. 3 ranking this week.
Kansas is making its way back up the boards, and San Diego State continues to rise. Michigan, who Arizona beat in Ann Arbor, made the biggest jump this week from 21st to 10th.
SDSU, which Arizona also beat in the Aztecs' house earlier this year, has 18 wins to go with just one loss, and that of course is helping out Arizona's RPI. Speaking of which, the Wildcats are second in RPI, behind a four-loss Kansas Jayhawks team. Even though UA is 5-0 against RPI top-25 squads and the Jayhawks are 4-4, KU has a much stronger non-conference schedule and conference schedule compared to Sean Miller's club.
It hasn't helped that the Pac-12 has taken a sour turn since conference play began. Call it parity or call it over-hype -- the Wildcats are the only conference team in the top-25, though UCLA is sniffing the back end of it.
Associated Press Poll
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Arizona (63) | 20-0 | 1623 | 1 |
2 | Syracuse (2) | 19-0 | 1561 | 2 |
3 | Florida | 17-2 | 1436 | 6 |
4 | Wichita State | 21-0 | 1435 | 5 |
5 | San Diego State | 18-1 | 1337 | 7 |
6 | Kansas | 15-4 | 1272 | 8 |
7 | Michigan State | 18-2 | 1251 | 3 |
8 | Oklahoma State | 16-3 | 1067 | 11 |
9 | Villanova | 17-2 | 1063 | 4 |
10 | Michigan | 15-4 | 1050 | 21 |
11 | Kentucky | 15-4 | 896 | 14 |
12 | Louisville | 17-3 | 891 | 12 |
13 | Cincinnati | 19-2 | 793 | 15 |
14 | Wisconsin | 17-3 | 763 | 9 |
15 | Iowa | 16-4 | 722 | 10 |
16 | Iowa State | 15-3 | 684 | 16 |
17 | Duke | 16-4 | 549 | 18 |
18 | Pittsburgh | 18-2 | 517 | 20 |
19 | Saint Louis | 18-2 | 464 | 19 |
20 | Creighton | 17-3 | 445 | 26 |
21 | Massachusetts | 17-2 | 353 | 13 |
22 | Memphis | 15-4 | 262 | 23 |
23 | Oklahoma | 16-4 | 203 | 25 |
24 | Ohio State | 16-4 | 143 | 17 |
25 | Texas | 16-4 | 142 | 35 |
Others Receiving Votes: Connecticut 67, Gonzaga 51, UCLA 39, Virginia 18, George Washington 5, Minnesota 5, Kansas State 5, Green Bay 5, SMU 3, American University 1, New Mexico 1, Louisiana Tech 1, Harvard 1, Southern Miss 1 |
USA Today Coaches Poll
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Arizona (31) | 20-0 | 799 | 1 |
2 | Syracuse (1) | 19-0 | 769 | 2 |
3 | Wichita State | 21-0 | 724 | 4 |
4 | Florida | 17-2 | 694 | 6 |
5 | San Diego State | 18-1 | 653 | 7 |
6 | Michigan State | 18-2 | 621 | 3 |
7 | Louisville | 17-3 | 552 | 9 |
7 | Kansas | 15-4 | 552 | 11 |
9 | Villanova | 17-2 | 509 | 5 |
10 | Oklahoma State | 16-3 | 497 | 12 |
11 | Kentucky | 15-4 | 433 | 14 |
12 | Iowa | 16-4 | 386 | 10 |
13 | Wisconsin | 17-3 | 368 | 8 |
14 | Michigan | 15-4 | 346 | 25 |
15 | Cincinnati | 19-2 | 323 | 16 |
16 | Duke | 16-4 | 298 | 18 |
17 | Pittsburgh | 18-2 | 279 | 19 |
18 | Iowa State | 15-3 | 268 | 17 |
19 | Massachusetts | 17-2 | 265 | 12 |
20 | Creighton | 17-3 | 229 | 24 |
21 | Saint Louis | 18-2 | 218 | 20 |
22 | Memphis | 15-4 | 155 | 22 |
23 | Ohio State | 16-4 | 118 | 15 |
24 | Gonzaga | 18-3 | 114 | 21 |
25 | Oklahoma | 16-4 | 85 | 25 |
Others Receiving Votes: Texas 41, Virginia 26, UCLA 22, Connecticut 18, George Washington 8, Kansas State 6, Baylor 6, Southern Miss6, Colorado 5, Toledo 5, SMU 1, Stephen F. Austin 1 |