/cdn.vox-cdn.com/uploads/chorus_image/image/45554774/usa-today-8342749.0.jpg)
When you win four-straight games in January, you tend to move up a little bit in the polls, and that's exactly what the Arizona Wildcats are doing right now.
The Pac-12 leaders are now sixth in the AP Poll. Here's a look at the entire thing:
AP Top 25
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Kentucky Wildcats (64) | 19-0 | 1,624 |
2 | Virginia Cavaliers (1) | 19-0 | 1,561 |
3 | Gonzaga Bulldogs | 20-1 | 1,476 |
4 | Duke Blue Devils | 17-2 | 1,402 |
5 | Wisconsin Badgers | 18-2 | 1,351 |
6 | Arizona Wildcats | 18-2 | 1,300 |
7 | Villanova Wildcats | 18-2 | 1,187 |
8 | Notre Dame Fighting Irish | 19-2 | 1,139 |
9 | Kansas Jayhawks | 16-3 | 1,120 |
10 | Louisville Cardinals | 16-3 | 1,027 |
11 | Utah Utes | 16-3 | 996 |
12 | Wichita State Shockers | 18-2 | 893 |
13 | North Carolina Tar Heels | 16-4 | 878 |
14 | Virginia Commonwealth Rams | 16-3 | 734 |
15 | Iowa State Cyclones | 14-4 | 719 |
16 | Maryland Terrapins | 18-3 | 715 |
17 | West Virginia Mountaineers | 16-3 | 558 |
18 | Northern Iowa Panthers | 18-2 | 440 |
19 | Texas Longhorns | 14-5 | 431 |
20 | Baylor Bears | 15-4 | 407 |
21 | Georgetown Hoyas | 14-5 | 334 |
22 | Indiana Hoosiers | 15-5 | 165 |
23 | Miami-Florida Hurricanes | 14-5 | 164 |
24 | Oklahoma Sooners | 12-7 | 90 |
25 | Butler Bulldogs | 15-6 | 70 |
Others receiving votes: Colorado St 57, Arkansas 54, Ohio State 43, SMU 43, Providence 29, Dayton 28, Georgia 28, Stanford 16, Wyoming 14, Seton Hall 10, LSU 10, San Diego St 4, Tulsa 2, Texas A&M 2, Davidson 1, Saint Mary's 1, Stephen F. Austin 1, Green Bay 1 |
Utah remains the only other Pac-12 team in the polls at No. 11. Stanford is still receiving votes, but drops a little bit from where they were last week after they let Matt Korcheck run rampant on them. The Wildcats have votes as high as third and as low as ninth.
Arizona plays an early week with games on Wednesday against Oregon and Friday against Oregon State in McKale Center.