/cdn.vox-cdn.com/uploads/chorus_image/image/57679449/usa_today_10417119.0.jpg)
The Arizona Wildcats have moved up to No. 2 in the AP Poll, it was unveiled Monday.
It’s an unsurprising development as the previous No. 2 team, Michigan State, lost to No. 1 Duke last week. The Spartans are now ranked fourth. Kansas is No. 3.
Arizona received 11 first-place votes, while Duke got the other 54.
Here is the full poll:
AP Poll
rank | team | points | last week |
---|---|---|---|
rank | team | points | last week |
1 | Duke (54) | 1,613 | 1 |
2 | Arizona (11) | 1,527 | 3 |
3 | Kansas | 1,504 | 4 |
4 | Michigan State | 1,390 | 2 |
5 | Villanova | 1,345 | 5 |
6 | Wichita State | 1,321 | 6 |
7 | Florida | 1,117 | 8 |
8 | Kentucky | 1,104 | 7 |
9 | North Carolina | 1,079 | 9 |
10 | USC | 1,055 | 10 |
11 | Miami | 918 | 11 |
12 | Cinicnnati | 893 | 12 |
13 | Notre Dame | 857 | 13 |
14 | Minnesota | 754 | 14 |
15 | Xavier | 750 | 15 |
16 | Texas A&M | 618 | 16 |
17 | Gonzaga | 540 | 17 |
18 | Purdue | 527 | 19 |
19 | Louisville | 466 | 18 |
20 | Seton Hall | 370 | 22 |
21 | Saint Mary's | 344 | 21 |
22 | Baylor | 206 | 25 |
23 | West Virginia | 191 | 24 |
23 | UCLA | 191 | 23 |
25 | Alabama | 133 | NR |
The Wildcats are 3-0 and will finally be tested this week in the Bahamas in Battle 4 Atlantis. Arizona will take on N.C. State on Wednesday then SMU or Northern Iowa on Thursday, and then possibly No. 5 Villanova or No. 18 Purdue on Friday.
Arizona’s schedule won’t let up too much after that as it faces No. 16 Texas A&M on Dec. 3 in Phoenix then No. 25 Alabama on Dec. 9 in Tucson.
Arizona’s schedule eases up once conference play starts as No. 10 USC and No. 23 UCLA are the only other ranked teams in the Pac-12. Plus, KenPom rates the Pac-12 as the sixth-best conference in college basketball which isn’t impressive.