/cdn.vox-cdn.com/uploads/chorus_image/image/57938109/889952634.jpg.0.jpg)
The Arizona Wildcats are back in the Top 25.
After beating then-No. 7 Texas A&M and Alabama this week, the Wildcats check in at No. 23 in the latest AP Poll.
Arizona (7-3) has won four straight since its three-game losing skid in the Bahamas, and hits the road to take on the New Mexico Lobos in Albuquerque this weekend.
Here is the full AP Poll:
AP Poll
rank | team | points | previous |
---|---|---|---|
rank | team | points | previous |
1 | Villanova (41) | 1,598 | 4 |
2 | Michigan State (19) | 1,561 | 3 |
3 | Wichita State | 1,402 | 6 |
4 | Duke | 1,362 | 1 |
5 | Arizona State (5) | 1,316 | 16 |
6 | Miami | 1,272 | 10 |
7 | North Carolina | 1,237 | 11 |
8 | Kentucky | 1,227 | 8 |
9 | Texas A&M | 1,072 | 7 |
10 | Xavier | 1,044 | 13 |
11 | West Virginia | 972 | 18 |
12 | Gonzaga | 805 | 12 |
13 | Kansas | 760 | 2 |
14 | TCU | 718 | 20 |
15 | Seton Hall | 704 | 19 |
16 | Virginia | 690 | 15 |
17 | Purdue | 568 | 21 |
18 | Notre Dame | 564 | 9 |
19 | Florida State | 452 | NR |
20 | Tennessee | 342 | 24 |
21 | Baylor | 281 | 23 |
22 | Florida State | 261 | 5 |
23 | Arizona | 252 | NR |
24 | Texas Tech | 191 | NR |
25 | Cincinnati | 145 | 17 |
The Arizona State Sun Devils check in all the way at ... No. 5.
ASU is in the Top 10 for the first time since 1981 and it is well-deserved. ASU beat then-No. 2 Kansas in Phog Allen Fieldhouse on Sunday to improve to 9-0, and it has wins over Xavier, Kansas State, St. John’s, and San Diego State.
ASU even received five first-place votes.
The Sun Devils will likely be undefeated when they open Pac-12 play at Arizona, as their last three non-conference games are at home against Vanderbilt, Longwood, and Damon Stoudamire’s Pacific team.
Arizona and ASU are No. 23 and No. 6 in the Coaches Poll, respectively.
Dec. 30 should be fun.
Follow Ryan Kelapire on Twitter at @RKelapire