/cdn.vox-cdn.com/uploads/chorus_image/image/53330831/usa_today_9886586.0.jpg)
After a road sweep in Washington, the Arizona Wildcats have moved up one more spot in this week’s AP Poll, jumping up to No. 4.
They are also fourth in the USA Today Coaches Poll.
Here’s a look at the complete Top 25s:
AP Top 25
RK | TEAM | RECORD | PTS |
---|---|---|---|
RK | TEAM | RECORD | PTS |
1 | Kansas (59) | 28-3 | 1,619 |
2 | Villanova (2) | 28-3 | 1,517 |
3 | UCLA (3) | 28-3 | 1,487 |
4 | Gonzaga (1) | 30-1 | 1,430 |
5 | Oregon | 27-4 | 1,364 |
6 | North Carolina | 26-6 | 1,291 |
7 | Arizona | 27-4 | 1,252 |
8 | Kentucky | 26-5 | 1,182 |
9 | Baylor | 25-6 | 1,084 |
10 | Louisville | 24-7 | 1,047 |
11 | West Virginia | 24-7 | 958 |
12 | SMU | 27-4 | 849 |
13 | Purdue | 25-6 | 839 |
14 | Duke | 23-8 | 667 |
15 | Cincinnati | 27-4 | 634 |
16 | Florida State | 24-7 | 631 |
17 | Florida | 24-7 | 617 |
18 | Butler | 23-7 | 538 |
19 | Saint Mary's | 27-3 | 456 |
20 | Wichita State | 30-4 | 401 |
21 | Virginia | 21-9 | 400 |
22 | Notre Dame | 23-8 | 394 |
23 | Iowa State | 20-10 | 147 |
24 | Wisconsin | 23-8 | 139 |
25 | Maryland | 24-7 | 47 |
USA Today Coaches Poll
# | Team | Points | Prev |
---|---|---|---|
# | Team | Points | Prev |
1 | Kansas Jayhawks (23) | 790 | 3 |
2 | UCLA Bruins (3) | 730 | 5 |
2 | Villanova Wildcats (5) | 730 | 2 |
4 | Gonzaga Bulldogs (1) | 686 | 1 |
5 | North Carolina Tar Heels | 663 | 8 |
6 | Oregon Ducks | 653 | 7 |
7 | Louisville Cardinals | 600 | 6 |
8 | Arizona Wildcats | 585 | 4 |
9 | Kentucky Wildcats | 578 | 10 |
10 | West Virginia Mountaineers | 478 | 13 |
11 | Baylor Bears | 461 | 9 |
12 | Florida Gators | 382 | 12 |
13 | Notre Dame Fighting Irish | 334 | 17 |
14 | Duke Blue Devils | 315 | 11 |
15 | Butler Bulldogs | 314 | 22 |
16 | Purdue Boilermakers | 299 | 14 |
17 | Florida State Seminoles | 290 | 20 |
18 | St. Mary's Gaels | 273 | 18 |
19 | SMU Mustangs | 269 | 21 |
20 | Cincinnati Bearcats | 210 | 16 |
21 | Wisconsin Badgers | 185 | 15 |
22 | Wichita State Shockers | 140 | 25 |
23 | Virginia Cavaliers | 138 | 19 |
24 | Iowa State Cyclones | 57 | 29 |
25 | Miami Hurricanes | 48 | 30 |
All three Pac-12 schools stayed in order, moving up a spot thanks to Baylor’s two losses against Texas Tech and Kansas. The UCLA Bruins are now No. 5, and the Oregon Ducks are No. 6 in the AP Poll.
In front of Arizona are the undefeated Gonzaga Bulldogs, the 26-2 Villanova Wildcats, and the 24-3 Kansas Jayhawks. In Joe Lunardi’s latest bracketology, Arizona is the 2-seed in the Midwest Region, setting up a potential meeting with Kansas in Kansas City in the Elite Eight. There’s also Duke sitting there in the Sweet Sixteen.
On Bracket Matrix, Arizona is currently a composite 2-seed, the eighth-ranked team in the country.
This latest poll also sets up a top-five matchup for College GameDay on Saturday when UCLA comes to Tucson. It will be the first top-five matchup in the Pac-12 since 2008. That game will start at approximately 6:15 p.m. MT.
But first, the Wildcats take on the USC Trojans on Thursday evening. That game will begin at 8 p.m. MT on Pac-12 Networks.