/cdn.vox-cdn.com/uploads/chorus_image/image/53444831/usa_today_9900996.0.jpg)
After just their second home loss in 72 games, the Arizona Wildcats have dropped three spots in this week’s AP Poll.
They now sit 7th, and third among Pac-12 teams. Here’s a look at how the entire Top 25 shook out.
AP Top 25
RK | TEAM | RECORD | PTS |
---|---|---|---|
RK | TEAM | RECORD | PTS |
1 | Kansas (59) | 28-3 | 1,619 |
2 | Villanova (2) | 28-3 | 1,517 |
3 | UCLA (3) | 28-3 | 1,487 |
4 | Gonzaga (1) | 30-1 | 1,430 |
5 | Oregon | 27-4 | 1,364 |
6 | North Carolina | 26-6 | 1,291 |
7 | Arizona | 27-4 | 1,252 |
8 | Kentucky | 26-5 | 1,182 |
9 | Baylor | 25-6 | 1,084 |
10 | Louisville | 24-7 | 1,047 |
11 | West Virginia | 24-7 | 958 |
12 | SMU | 27-4 | 849 |
13 | Purdue | 25-6 | 839 |
14 | Duke | 23-8 | 667 |
15 | Cincinnati | 27-4 | 634 |
16 | Florida State | 24-7 | 631 |
17 | Florida | 24-7 | 617 |
18 | Butler | 23-7 | 538 |
19 | Saint Mary's | 27-3 | 456 |
20 | Wichita State | 30-4 | 401 |
21 | Virginia | 21-9 | 400 |
22 | Notre Dame | 23-8 | 394 |
23 | Iowa State | 20-10 | 147 |
24 | Wisconsin | 23-8 | 139 |
25 | Maryland | 24-7 | 47 |
They are also now 8th in the Coaches Poll.
USA Today Coaches Poll
# | Team | Points | Prev |
---|---|---|---|
# | Team | Points | Prev |
1 | Kansas Jayhawks (23) | 790 | 3 |
2 | UCLA Bruins (3) | 730 | 5 |
2 | Villanova Wildcats (5) | 730 | 2 |
4 | Gonzaga Bulldogs (1) | 686 | 1 |
5 | North Carolina Tar Heels | 663 | 8 |
6 | Oregon Ducks | 653 | 7 |
7 | Louisville Cardinals | 600 | 6 |
8 | Arizona Wildcats | 585 | 4 |
9 | Kentucky Wildcats | 578 | 10 |
10 | West Virginia Mountaineers | 478 | 13 |
11 | Baylor Bears | 461 | 9 |
12 | Florida Gators | 382 | 12 |
13 | Notre Dame Fighting Irish | 334 | 17 |
14 | Duke Blue Devils | 315 | 11 |
15 | Butler Bulldogs | 314 | 22 |
16 | Purdue Boilermakers | 299 | 14 |
17 | Florida State Seminoles | 290 | 20 |
18 | St. Mary's Gaels | 273 | 18 |
19 | SMU Mustangs | 269 | 21 |
20 | Cincinnati Bearcats | 210 | 16 |
21 | Wisconsin Badgers | 185 | 15 |
22 | Wichita State Shockers | 140 | 25 |
23 | Virginia Cavaliers | 138 | 19 |
24 | Iowa State Cyclones | 57 | 29 |
25 | Miami Hurricanes | 48 | 30 |
After beating Arizona, the UCLA Bruins have moved up to No. 3, and the Oregon Ducks remain at No. 6 after a two-point win over Stanford.
With the Gonzaga Bulldogs losing their first game of the year to BYU late Saturday night, the Kansas Jayhawks are the new top team in the country. Gonzaga has slipped to fourth, but still received two first place votes.
On KenPom on Monday morning, Arizona was rated as the 22nd-best team in the country, showing that the metrics don’t line up with the perception or the record this team has with just one game left in the regular season. UCLA is 13th and Oregon is 17th using Pomeroy’s metrics.
The Wildcats return to the court on Saturday afternoon in Tempe. They’ll face the Arizona State Sun Devils at 2 PM MT on CBS.