/cdn.vox-cdn.com/uploads/chorus_image/image/53114547/usa_today_9857851.0.jpg)
Despite being blown out by 27 points by the Oregon Ducks on Saturday, the Arizona Wildcats still find themselves in top 10.
This week’s AP Poll was released Monday and the Wildcats check in at No. 9, dropping four spots from their rank a week ago.
Meanwhile, Oregon takes Arizona’s spot at No. 5 and the UCLA Bruins check in at No. 10.
Here is the complete AP Poll:
AP Top 25
RK | TEAM | RECORD | PTS |
---|---|---|---|
RK | TEAM | RECORD | PTS |
1 | Kansas (59) | 28-3 | 1,619 |
2 | Villanova (2) | 28-3 | 1,517 |
3 | UCLA (3) | 28-3 | 1,487 |
4 | Gonzaga (1) | 30-1 | 1,430 |
5 | Oregon | 27-4 | 1,364 |
6 | North Carolina | 26-6 | 1,291 |
7 | Arizona | 27-4 | 1,252 |
8 | Kentucky | 26-5 | 1,182 |
9 | Baylor | 25-6 | 1,084 |
10 | Louisville | 24-7 | 1,047 |
11 | West Virginia | 24-7 | 958 |
12 | SMU | 27-4 | 849 |
13 | Purdue | 25-6 | 839 |
14 | Duke | 23-8 | 667 |
15 | Cincinnati | 27-4 | 634 |
16 | Florida State | 24-7 | 631 |
17 | Florida | 24-7 | 617 |
18 | Butler | 23-7 | 538 |
19 | Saint Mary's | 27-3 | 456 |
20 | Wichita State | 30-4 | 401 |
21 | Virginia | 21-9 | 400 |
22 | Notre Dame | 23-8 | 394 |
23 | Iowa State | 20-10 | 147 |
24 | Wisconsin | 23-8 | 139 |
25 | Maryland | 24-7 | 47 |
And here’s the USA Today Coaches Poll:
USA Today Coaches Poll
# | Team | Points | Prev |
---|---|---|---|
# | Team | Points | Prev |
1 | Kansas Jayhawks (23) | 790 | 3 |
2 | UCLA Bruins (3) | 730 | 5 |
2 | Villanova Wildcats (5) | 730 | 2 |
4 | Gonzaga Bulldogs (1) | 686 | 1 |
5 | North Carolina Tar Heels | 663 | 8 |
6 | Oregon Ducks | 653 | 7 |
7 | Louisville Cardinals | 600 | 6 |
8 | Arizona Wildcats | 585 | 4 |
9 | Kentucky Wildcats | 578 | 10 |
10 | West Virginia Mountaineers | 478 | 13 |
11 | Baylor Bears | 461 | 9 |
12 | Florida Gators | 382 | 12 |
13 | Notre Dame Fighting Irish | 334 | 17 |
14 | Duke Blue Devils | 315 | 11 |
15 | Butler Bulldogs | 314 | 22 |
16 | Purdue Boilermakers | 299 | 14 |
17 | Florida State Seminoles | 290 | 20 |
18 | St. Mary's Gaels | 273 | 18 |
19 | SMU Mustangs | 269 | 21 |
20 | Cincinnati Bearcats | 210 | 16 |
21 | Wisconsin Badgers | 185 | 15 |
22 | Wichita State Shockers | 140 | 25 |
23 | Virginia Cavaliers | 138 | 19 |
24 | Iowa State Cyclones | 57 | 29 |
25 | Miami Hurricanes | 48 | 30 |
It was a rough week for the top 10 in general as seven top-10 teams were beaten, six of which lost on Saturday alone, which was a new record.
For Arizona, it was the first time it had lost by more than 10 points since the 2012-13 season. It did beat Oregon State on Thursday, though.
“To our team’s credit, one of the things we’re most proud of is that it’s been a long, long time since we’ve been blown out,” UA head coach Sean Miller said Monday at his weekly press conference. “A long time. Six years. There aren’t a lot of teams or programs that can say that. It’s a source of pride, but that’s not the case right now.
“We got blown out in our last game and it’s important that we respond. I use college football as an example quite a bit because it’s so different in college basketball. We don’t have a week in between. It’s not a 12-game season, it’s a 35-game season. You play teams twice, not once, sometimes even three times. You have to bounce back quickly. Three days, sometimes one day in between, so we have to be ready for a team that we’ve already played (in Stanford) and a team that I think has improved. Cal...is a very good team as well.”
The Wildcats, sitting at 21-3 overall and 10-1 in Pac-12 play, host the Stanford Cardinal on Wednesday this week, then host the California Golden Bears on Saturday. It’s a pair of schools Arizona swept earlier in the season and Miller is hoping the Wildcats can have the same outcome this time around.
“Everything that happened this week, the old adage of ‘in the Pac-12, if you can split your road trips, fight hard to do that. We’ve had an excellent conference season so that’s what we just did,” Miller said. “We split a road trip and now it’ll be interesting to see if we can sweep the Bay Area schools. It’s going to be a tough task.”
Wednesday’s game is set to tip-off at 9 p.m. MST and it will be televised on FOX Sports 1.
The Cardinal enter with a 12-11 record and a 4-7 mark in Pac-12 play.
You can follow this author on Twitter at @RKelapire