clock menu more-arrow no yes mobile

Filed under:

College football rankings, Week 4: Arizona hovers heading into bye

The Wildcats are hovering around leading into a bye week.

Casey Sapio-USA TODAY Sports

The Arizona Wildcats are a technical 32nd in both the Associated Press and USA Today Coaches polls heading into Week 4 of the college football season. UA has a bye before traveling to Seattle to face a top-20 Washington squad.

That'll be a tough and true first test of 2013.

The scheduling gods have done well for the Wildcats. The three nonconference games may be viewed as a lucky and cheap way to get to 3-0, but it truly should be considered a blessing. The Wildcats needed those three games to get their confidence up and the kinks worked out, especially at quarterback. As Jason Bartel wrote from the aftermath of Arizona's 38-13 win against UTSA on Saturday, B.J. Denker's role is only growing -- and it appears RichRod is going full bore with the senior as his quarterback.

Below are the complete, sortable AP and USA Today polls.

AP Top-25 Poll

Rank Team Record Votes Previous
1 Alabama (59) 2-0 1,499 1
2 Oregon (1) 3-0 1,413 2
3 Clemson 2-0 1,347 3
4 Ohio State 3-0 1,330 4
5 Stanford 2-0 1,241 5
6 LSU 3-0 1,134 8
7 Louisville 3-0 1,092 7
8 Florida State 2-0 1,058 10
9 Georgia 1-1 1,051 9
10 Texas A&M 2-1 1,001 6
11 Oklahoma State 3-0 848 12
12 South Carolina 2-1 821 13
13 UCLA 2-0 757 16
14 Oklahoma 3-0 692 14
15 Michigan 3-0 672 11
16 Miami (FL) 2-0 641 15
17 Washington 2-0 496 19
18 Northwestern 3-0 487 17
19 Florida 1-1 412 18
20 Baylor 2-0 355 22
21 Mississippi 3-0 300 25
22 Notre Dame 2-1 277 21
23 Arizona State 2-0 229 NR
24 Wisconsin 2-1 87 20
25 Texas Tech 3-0 60 NR
Others Receiving Votes: Michigan State 59, Fresno State 27, UCF25, Northern Illinois 24, Georgia Tech 17, Nebraska 15, Arizona 11, Auburn 9, Boise State 4, Virginia Tech 3, TCU 3, Arkansas 2, Navy 1

USA Today Coaches Poll

RANK TEAM RECORD POINTS PREVIOUS RANK
1 Alabama 2-0 1549 1
2 Oregon 3-0 1477 2
3 Ohio St. 3-0 1398 3
4 Clemson 2-0 1331 5
5 Stanford 2-0 1314 4
6 Louisville 3-0 1128 7
7 LSU 3-0 1121 8
8 Florida St. 2-0 1113 9
9 Texas A&M 2-1 1033 6
10 Georgia 1-1 1022 10
11 Oklahoma St. 3-0 908 11
12 Oklahoma 3-0 839 13
13 South Carolina 2-1 811 14
14 Michigan 3-0 743 12
15 UCLA 2-0 699 17
16 Northwestern 3-0 582 16
17 Miami 2-0 559 18
18 Florida 1-1 398 20
19 Baylor 2-0 375 22
20 Washington 2-0 361 23
21 Notre Dame 2-1 331 21
22 Mississippi 3-0 303 25
23 Arizona St. 2-0 176 NR
24 Michigan St. 3-0 131 NR
25 Fresno St. 2-0 75 NR
Schools Dropped Out
No. 15 Nebraska (2-1), No. 18 (Tie) Wisconsin (2-1), No. 24 TCU (1-2).
Others Receiving Votes
Nebraska 55; Wisconsin 53; Texas Tech 49; Georgia Tech 37; Arkansas 34; Central Florida 33; Arizona 29; Northern Illinois 26; Auburn 15; Virginia Tech 9; Brigham Young 8; Southern California 7; Kansas State 6; Boise State 5; Utah State 5; Rutgers 2.