/cdn.vox-cdn.com/uploads/chorus_image/image/18916145/20130830_ajl_bs8_328.0.jpg)
The Arizona Wildcats earned votes in both the Associated Press and USA Today Coaches polls, which were released Tuesday after the long weekend.
The Wildcats earned six points in the AP poll, which is up from three in the preseason and good enough for the 36th highest point total in the country. Rich Rodriguez's team entered the USA Today poll with three points.
Five Pac-12 schools are ranked in the AP top-25, led by Oregon at No. 2. The Ducks jumped from No. 3 in the preseason. Stanford didn't play but sits at No. 5, and UCLA (No. 18), Washington (No. 20) and USC (No. 25) round out the league representation. Arizona State is the sixth team ahead of the Wildcats, coming in the Week 2 AP poll with 48 points and in 28th place.
Here's the entire AP Poll.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (58) | 1-0 | 1,497 | 1 |
2 | Oregon | 1-0 | 1,355 | 3 |
3 | Ohio State (1) | 1-0 | 1,330 | 2 |
4 | Clemson (1) | 1-0 | 1,304 | 8 |
5 | Stanford | 0-0 | 1,277 | 4 |
6 | South Carolina | 1-0 | 1,181 | 6 |
7 | Texas A&M | 1-0 | 1,085 | 7 |
8 | Louisville | 1-0 | 1,073 | 9 |
9 | LSU | 1-0 | 971 | 12 |
10 | Florida State | 1-0 | 953 | 11 |
11 | Georgia | 0-1 | 894 | 5 |
12 | Florida | 1-0 | 875 | 10 |
13 | Oklahoma State | 1-0 | 780 | 13 |
14 | Notre Dame | 1-0 | 707 | 14 |
15 | Texas | 1-0 | 674 | 15 |
16 | Oklahoma | 1-0 | 612 | 16 |
17 | Michigan | 1-0 | 583 | 17 |
18 | UCLA | 1-0 | 387 | 21 |
19 | Northwestern | 1-0 | 320 | 22 |
20 | Washington | 1-0 | 315 | NR |
21 | Wisconsin | 1-0 | 287 | 23 |
22 | Nebraska | 1-0 | 219 | 18 |
23 | Baylor | 1-0 | 150 | NR |
24 | TCU | 0-1 | 148 | 20 |
25 | USC | 1-0 | 135 | 24 |
Others Receiving Votes: Miami (FL) 127, Mississippi 50, Arizona State 48, Michigan State 42, Northern Illinois 27, Cincinnati 27, Fresno State 22, Virginia Tech 12, Bowling Green 9, Georgia Tech 8, Arizona 6, Penn State 4, Boise State 3, Virginia 2, Arkansas 1 |