/cdn.vox-cdn.com/uploads/chorus_image/image/38563502/20140913_jla_bs8_970.jpg.0.jpg)
The Arizona Wildcats may not have been all that impressive in a single-possession victory against the Nevada Wolf Pack this week, but they are somehow gaining ground in the Amway Coaches Poll. On Sunday, Rich Rodriguez's peers gave the Wildcats 18 votes after the win that pushes UA into conference play with a 3-0 record.
Those votes rank Arizona 37th in the country. The three votes in the AP Poll place Arizona at 42nd.
Here's a look at the polls.
Amway Coaches Poll
Ranking | Team |
---|---|
1 | Florida State (50) |
2 | Alabama (1) |
3 | Oregon (6) |
4 | Oklahoma (4) |
5 | Auburn |
6 | Baylor |
7 | Texas A&M |
8 | LSU |
9 | Notre Dame |
10 | UCLA |
11 | Michigan State |
12 | Ole Miss |
13 | Arizona State |
14 | Georgia |
15 | Stanford |
16 | South Carolina |
17 | Wisconsin |
18 | Ohio State |
19 | Missouri |
20 | Kansas State |
21 | USC |
22 | Nebraska |
23 | BYU |
24 | Clemson |
25 | North Carolina |
Others receiving votes: Others receiving votes: Duke 100, Mississippi State 92, Oklahoma State 83, Florida 72, TCU 50, Virginia Tech 47, Washington 44, East Carolina 35, Penn State 26, Marshall 25, West Virginia 19, Arizona 18, Cincinnati 15, Northern Illinois 10, Oregon State 8, Louisville 8, Arkansas 7, Pittsburgh 5, Boston College 4, North Carolina State 4, Memphis 2, Virginia 1, Boise State 1
AP Poll -- Coaches Poll -- Sagarin Ranking
AP | Coaches | Sagarin | |
1 | Florida State (37) | Florida State (50) | Oregon |
2 | Oregon (17) | Alabama (1) | Alabama |
3 | Alabama (1) | Oregon (6) | Oklahoma |
4 | Oklahoma (2) | Oklahoma (4) | Texas A&M |
5 | Auburn | Auburn | Auburn |
6 | Texas A&M (3) | Baylor | Georgia |
7 | Baylor | Texas A&M | Florida State |
8 | LSU | LSU | Michigan State |
9 | Notre Dame | Notre Dame | LSU |
10 | Ole Miss | UCLA | Wisconsin |
11 | Michigan State | Michigan State | Baylor |
12 | UCLA | Ole Miss | Notre Dame |
13 | Georgia | Arizona State | UCLA |
14 | South Carolina | Georgia | Kansas State |
15 | Arizona State | Stanford | Ole Miss |
16 | Stanford | South Carolina | South Carolina |
17 | USC | Wisconsin | Clemson |
18 | Missouri | Ohio State | Ohio State |
19 | Wisconsin | Missouri | USC |
20 | Kansas State | Kansas State | Stanford |
21 | BYU | USC | Florida |
22 | Clemson | Nebraska | Cincinnati |
23 | Ohio State | BYU | Oklahoma State |
24 | Nebraska | Clemson | Missouri |
25 | Oklahoma State | North Carolina | BYU |
For a composite Top 25 college football ranking, visit SBNation.com
Others receiving votes (AP): North Carolina 82, Duke 55, Mississippi State 55, Virginia Tech 54, Penn State 51, East Carolina 44, TCU 42, Pittsburgh 40, Florida 31, Marshall 28, Boston College 22, West Virginia 14, Washington 14, Cincinnati 10, Virginia 6, Arkansas 3, Arizona 3, North Dakota State 3, Louisville 2