/cdn.vox-cdn.com/uploads/chorus_image/image/47226974/usa-today-8813790.0.jpg)
With a big win on Saturday, combined with a few lackluster performances from other ranked teams, the Arizona Wildcats have moved their way up to 16th in both the AP and Coaches polls after week three.
AP | Coaches | Massey | |
1 | Ohio State (42) | Ohio State (61) | Ohio State |
2 | Michigan State (7) | TCU | Alabama |
3 | TCU (tie) | Michigan State (3) | Georgia |
4 | Ole Miss (tie) (11) | Baylor | Ole Miss |
5 | Baylor | Ole Miss | Michigan State |
6 | Notre Dame | Georgia | TCU |
7 | Georgia | Florida State | Baylor |
8 | LSU | Notre Dame | Florida State |
9 | UCLA | LSU | UCLA |
10 | Florida State | Clemson | LSU |
11 | Clemson | UCLA | Notre Dame |
12 | Alabama | Alabama | Georgia Tech |
13 | Oregon | Oregon | Clemson |
14 | Texas A&M | Oklahoma | Oklahoma |
15 | Oklahoma | Texas A&M | Texas A&M |
16 | Arizona | Arizona | Oregon |
17 | Northwestern | Utah | USC |
18 | Utah | USC | Stanford |
19 | USC | Northwestern | Arizona |
20 | Georgia Tech | Georgia Tech | Utah |
21 | Stanford | Wisconsin | Wisconsin |
22 | Wisconsin | Oklahoma State | Northwestern |
23 | BYU | Missouri | Kansas State |
24 | Oklahoma State | Stanford | BYU |
25 | Missouri | Auburn | West Virginia |
These latest rankings mean that Saturday's game against UCLA will feature the two highest-ranked teams in the Pac-12 South, now that USC is down at 19 and 18. Utah is right behind Arizona as well, but guess what? Still no ASU.
According to College Poll Tracker, AP writers have Arizona ranked anywhere from 14th (Mike Sands - WLBT - Jackson, MS) to unranked (five writers). For real, five guys still don't think Arizona is a top 25 team.
Let's give them reason to believe it next week.